

the World Poker Tour (WPT) is currently in the Seminole Hard Rock Hotel & Casino in Hollywood, Florida for the WPT Rock ‘N’ Roll Poker Open 2022 (RRPO). the No-Limit Hold’em Main Event with a $3,500 buy-in is in full swing, but before the main tournament there was a series of side events.
Among those set to capture titles in the 2022 RRPO are A. J. Kelsall (Event #5: $600 HORSE for $13,625), Salvatore Pipitone (Event #9: $600 Limit Omaha 8 for $16,900), michael newman (Event #18: $400 Deep Stack Turbo NLH for $7,136), david goodis (Event #23: $400 Black Chip Bounty 5-Card PLO for $9,450), and Daniel Gheba (Event #27: $400 Black Chip Bounty Turbo NLH for $9,550).
Here’s a look at some of the most notable stories from the first side events of the stop.
Hsu tops third-largest field in Florida history

The RRPO 2022 started with a bang with Event #1: $400 Deep Stack NLH, a tournament that drew 6,134 entries and more than doubled its $1M GTD with a prize pool of $2,024,200. The tournament, which ran from November 16 to 21, ended up being the third largest field in Florida history.
The tournament ended in a five-way deal that saw chi pleader Peter Hsuwho only fired a single $400 bullet, claims the trophy and $191,223 in prizes.
“I try to play as much as I can when they have these big tournaments,” Hsu told RRPO reporters. “This is right before Thanksgiving, so it’s a good time to play.”
RRPO Event #1 Final Table Results
Place | Player | Reward |
---|---|---|
1 | Peter Hsu | $191,223* + RRPO Trophy |
two | justin datloff | $162,511* |
3 | Zak VanKeuren | $160,000* |
4 | Fabian Foster | $152,669* |
5 | Phu Vo | $136,174* |
6 | nigel murray | $66,800 |
7 | richard baker | $46,560 |
8 | count gallegos | $33,400 |
9 | willy stadele | $22,265 |
* Indicates a five-way deal.
Scott Baumstein captures sixth SHRP title

November 20th, Event #12: $400 Deep Stack NLH it attracted 515 runners and offered a prize pool of $172,525. Getting to the top was none other than scott baumsteinwho captured his sixth major SHRP trophy, putting him in a tie with michael newman and behind only five other players.
Baumstein’s victory came after he went heads-up with Hagai Stein in which both players received $27,965 in prize money.
Speaking of Newman, a day later he overcame a field of 107 innings to win Event #18: $400 Deep Stack Turbo NLH for $17,589 and his seventh SHRP title to move to a five-way tie with Brian Altman, yuval bronshtein, Gabe RamosY david prociak.
Baumstein SHRP Titles
Series | Event | Reward |
---|---|---|
2018 LHPO | WPT $1,100 DeepStacks Championship | $220,238 |
2021 LHPO | $600 Double Black Chip Reward | $28,040 |
2021 SHRPO | $1,100 No Limit Hold’em | $81,220 |
2022 LHPO | $1,100 Deep Stack No-Limit Hold’em | $60,006 |
2022 LHPO | $1,100 Deep Stack No-Limit Hold’em | $96,795 |
2022 RRPO | $400 Deep Stack No-Limit Hold’em | $27,965 |
Raminder Singh extends record with ninth SHRP title

Speaking of all-time SHRP titles, no one has more than ramon singhwho captured his ninth by beating a field of 74 innings to win Event #15: $600 Deep Stack Turbo NLH for $7,897 after a four-way deal.
Singh’s SHRP Titles
Series | Event | Reward |
---|---|---|
2015 SHRPO | $250 No-Limit Hold’em Deep Stack Turbo | $6,716 |
2015 RRPO | $350 No Limit Hold’em Black Chip Reward | $11,400 |
2015 RRPO | $350 No-Limit Hold’em Big Stack | $15,298 |
2018 RRPO | $1,100 No Limit Hold’em | $37,706 |
2019 SHRPO | $600 No-Limit Hold’em Deep Stack | $200,000 |
2020 LHPO | $600 No-Limit Hold’em Six Max | $22,520 |
2021 SHRPO | $200 NLH Green Double Chip Reward | $6,256 |
Showdown 2022 | $150 Big Stack No-Limit Hold’em | $5,008 |
2022 RRPO | $600 Deep Stack Turbo NLH | $7,897 |
Check out the WPT Hub on PokerNews here!
holley back to back

On Sunday, john holley bagged in Event #14: $600 Deep Stack Pot-Limit Omaha and had a day off before Day 2. On that day off, he overcame a field of 83 innings to win Event #16: $400 Omaha 8/Stud for $8,950 and his fifth SHRP title.
He then came back on Tuesday and quickly dispatched the aforementioned Event #14 for $30,191 after a four-way deal at the final table.
In fact, it was the second time in his career that Holley had won back-to-back titles at Seminole Hard Rock. He also won trophies on back-to-back days in August 2013 at the SHRPO.
Holley SHRP Titles
Series | Event | Reward |
---|---|---|
2013 SHRPO | $240 PLO8 | $5,919 |
2013 SHRPO | No limit hold’em for people over $240 | $9,207 |
2015 RRPO | $350 Six-Max No-Limit Hold’em | $5,304 |
2018 SHRPO | $300 Seniors No-Limit Hold’em | $6,924 |
2022 RRPO | $400 Omaha 8/Student 8 | $8,950 |
2022 RRPO | $600 Deep Stack PLO | $30,191 |
RRPO 2022 Winners So Far…

Date | Tournament | Tickets | prize pool | Winner | Reward |
---|---|---|---|---|---|
November 16-21 | Event #1: $400 Deep Stack NLH | 6,134 | $2,024,200 | Peter Hsu | $191,223 |
Nov. 16 | Event #2: $600 Over 50+ NLH | 176 | $92,400 | Wilmer Chavira | $16,031 |
Nov. 16 | Event #3: $600 Deep Stack Big O | 80 | $42,000 | Chris Kostoulas | $7,418 |
Nov. 16 | Event #4: $200 Quad Stack Double Green Chip Bounty | 177 | $19,470 | Jesus Figueroa | $4,313 |
November 17 | Event #5: $600 HORSE | 78 | $40,950 | A. J. Kelsall | $13,625 |
November 17-18 | Event #6: $1,100 Five-Card PLO | 102 | $98,940 | Roberto Lupo | $24,148 |
November 17 | Event #7: $150 Big Stack NLH | 239 | $30,000 | Jose Diaz | $6,935 |
November 17 | Event #8: $600 Deep Stack Turbo NLH | 37 | $19,610 | matty bretzfield | $5,828 |
November 18th | Event #9: $600 Limit Omaha 8 | 108 | $56,700 | Salvatore Pipitone | $16,900 |
November 18th | Event #10: $600 Double Black Chip Reward | 188 | $61,100 | daniel chlimper | $15,425 |
November 19th | Event #11: $600 PLO 8 | 122 | $64,050 | long nguyen | $18,065 |
November 20 | Event #12: $400 Deep Stack NLH | 515 | $172,525 | scott baumstein | $27,965 |
November 20-21 | Event #13: $1,100 Six-Max NLH | 193 | $187,210 | glen cressman | $46,170 |
November 20-22 | Event #14: $600 Deep Stack PLO | 405 | $210,600 | john holley | $30,191 |
November 20 | Event #15: $600 Deep Stack Turbo NLH | 74 | $39,220 | ramon singh | $7,897 |
November 21 | Event #16: $400 Omaha 8/Stud 8 | 83 | $27,805 | john holley | $8,950 |
November 21-23 | Event #17: $200 Big Stack NLH | 1,894 | $303,040 | Christopher Lewis | $32,400 |
November 21 | Event #18: $400 Deep Stack Turbo NLH | 107 | $36,380 | michael newman | $7,136 |
November 22th | Event #19: $400 Big Stack Six-Max NLH | 115 | $38,525 | larry eliott | $7,965 |
November 22th | Event #20: $1,100 Deep Stack NLH Freezeout | 68 | $65,960 | colin robinson | $22,135 |
November 22-23 | Event #21: $1,700 PLO Purple Chip Reward | 77 | $77,000 | david moreno | $26,020 |
November 22th | Event #22: $400 Deep Stack NLH Turbo | 58 | $19,720 | matt vike | $7,095 |
November 23 | Event #23: $400 Black Chip Bounty 5-Card PLO | 154 | $36,190 | david goodis | $9,450 |
November 23 | Event #24: $200 Double Green Chip Bounty NLH | 254 | $27,940 | Christopher Corrales | $5,695 |
November 24 | Event #25: $250 Holiday Deep Stack NLH | 312 | $36,816 | Igor Tolstov | $7,816 |
November 25 | Event #27: $400 Black Chip Bounty Turbo NLH | 151 | $35,485 | Daniel Gheba | $9,550 |
Did you know that the World Poker Tour is online?

The launch of WPT Global means that poker players from all over the world now have the chance to win their way to WPT events, win prizes and enjoy exciting games like Poker Flips. As one of the largest cash game poker networks in the world, WPT Global is available in more than 50 countries and territories around the world.
WPT Global offers a great deposit match bonus: 100% on deposits up to $1,200 (using any payment method). New players who deposit a minimum of $20 automatically receive this match bonus which is unlocked in increments of $5 (credited directly to the cashier) for every $20 rake contribution.
Both tournaments and cash games count towards unlocking bonuses; new players have 90 days from the date of the first deposit to unlock and claim the full amount of the bonus.
Hear more about the WPT World Championship in the new PokerNews Podcast!
*Images courtesy of SHRPO.

Chad Holloway
US Executive Editor
US Executive Editor, co-host of the PokerNews podcast and 2013 WSOP bracelet winner.